Where you could Contribute?
Core Functions
Function | Location | Capacity |
---|---|---|
Generation | Sabarmati, Ahmedabad (Coal Based Thermal Power Station) | 400 MW |
Vatwa, Ahmedabad (Gas Based CCPP) | 100 MW | |
Akhakhol, Surat (Gas Based CCPP) | 1100 MW |
Function | Location | Parameters |
---|---|---|
Transmission | Ahmedabad, Gandhinagar | EHV Network of 286 Km, HT cable Network of 2952 Km, 13 Nos. of EHV Substations, 82 Nos. of Power Transformers |
Function | Location | Parameters |
---|---|---|
Distribution | Ahmedabad, Gandhinagar | Customer Base of 1.3 mn |
Surat | Customer Base of 0.5 mn | |
Bhiwandi | Customer Base of >0.16 mn |
Service Functions
Function | Location |
---|---|
Commerce | Ahmedabad, Gandhinagar, Surat, Bhiwandi |
Customer Services | Ahmedabad, Gandhinagar, Surat, Bhiwandi |
Finance & Accounts | Ahmedabad, Akhakhol, Surat, Bhiwandi |
High Value Customer Cell | Ahmedabad, Surat, Bhiwandi |
Human Resources | Ahmedabad, Akhakhol, Surat, Bhiwandi |
Information Technology | Ahmedabad, Akhakhol, Surat, Bhiwandi |
Legal & Secretarial | Ahmedabad, Gandhinagar, Surat, Bhiwandi |
Revenue Protection & Recovery cell | Ahmedabad, Surat, Bhiwandi |